Data Resources Library
Welcome to the EDCC Data Resources Library
This member-exclusive portal is your gateway to curated tools, reports, and expert guidance designed to help you make smarter, data-informed decisions for your community.

Explore the Data Library
A comprehensive collection of tools, reports, and resources curated for economic development professionals.
Free and open-access data from trusted sources such as:
- U.S. Census Bureau
- Bureau of Labor Statistics
- Colorado State Demography Office
- Includes datasets on demographics, labor, business climate, and more.
Exclusive insights only available to EDCC members:
- Annual Business Incentives Report
- Salary & Job Description Survey
- Special Research Briefs
- These can be hosted on stand-alone pages, with gated access for members.
See how other Colorado communities are using data to:
- Secure grant funding
- Inform elected officials and stakeholders
- Evaluate economic performance over time
- Examples will be regularly updated based on input from the EDCC Data Committee.
Examples of requests:
- Economic impact studies
- Labor market analyses
- Business or industry sector profiles
If you are a member please Log In to view our Data Resource Library. Not a member? Join Today
If you are a member please Log In to view our Data Resource Library. Not a member? Join Today
See what other members are doing!
Local data sets that help amplify community profiles
Region-Community Examples
Resource Name | Organization |
Region 9 Livable Wage Report | Region 9 EDD |
GJEP Annual Report | Grand Junction Economic Partnership |
Mesa County Outdoor Industry Impact Report | Grand Valley Outdoor Rec Coalition |
Colorado Springs ED Annual Report | City of Colorado Springs |
City of Craig ED Annual Report | City of Craig |
JeffCo EDC Data & Demographics | JeffCo EDC |
Affordable Housing Strategy & Action Plan | City of Wheatridge |
Housing Needs Assessment | Summit County |
Regional Housing Needs Assessment | Denver Regional Council of Governments |
Metro Denver Regional Data | Metro Denver EDC |
Early Childcare Investment Strategy | La Plata Economic Development Alliance |
Leeds Business Confidence Index | Â |
Routt County Community Overview | Routt County Economic Development Partnership |
Routt County Economic Reports | Routt County Economic Development Partnership |
Data Resources
Resource Name | Organization |
CSU Economic Indicators Report | Colorado State University – REDI |
CMU Economic Newsletters | Colorado Mesa University |
CSU ColoradoCast | Colorado Futures Center |
Quarterly Business & Economic Indicators Report | Colorado Secretary of State |
Colorado Secretary of State Dashboard | Colorado Secretary of State |
BLS – Economy at a Glance | U.S. Bureau of Labor Statistics |
OEDIT – Rural Data Dashboard | Office of Economic Development and International Trade |
FRED Economic Data | Federal Reserve Bank of St Louis |
Colorado Business Economic Outlook | CU Boulder – Leeds School of Business |
Housing Needs Assessment | Local Housing Solutions |
COGA Fact Sheets | Colorado Oil & Gas Association |
Colorado Tech Industry Report | Colorado Technology Association |
Bioscience Industry Impact | Colorado Bioscience Association |
USDA Economic Research Service | U.S. Department of Agriculture |
Colorado Labor Market Info Gateway | Colorado Department of Labor & Employment |
U.S. Census Bureau Data Portal | U.S. Census Bureau |
Resources to build thriving communities and business | Colorado State University – Engagement & Extension |
Colorado Information Marketplace | Colorado Information Marketplace |
Bureau of Economic Analysis | U.S. Department of Commerce |
U.S. Government’s Open Data | Data.gov |
American Community Survey Data | U.S. Census Bureau |
Leeds Business Confidence Index | CU Boulder – Leeds School of Business |
Colorado Business Review | CU Boulder – Leeds School of Business |
Colorado Business Review Leeds Economic Indicators | CU Boulder – Leeds School of Business |
Population | Colorado Demography Office |
Gated Resources
Resource Name | Organization |
EDCC Job Description & Salary Report | EDCC |
EDCC Incentives Best Practices | EDCC |